EMERGENCY ALERT:
El Niño Drought Preparedness Phase 2 in Effect across Uva Province. Disaster Emergency Helpline: 1912
Live Relief Updates Active
Government of Sri Lanka — Uva Provincial Council
El Niño Drought Emergency Water Relief Portal
Real-time emergency drinking water relief monitoring system across all 28 Local Authorities in Badulla (18) and Monaragala (10) districts.
Total Liters Delivered
269,500 L
Supplied Clean Water
Families Served
3,378
Drought Affected Families
GNDs Covered
34
Grama Niladhari Divisions
Active Relief LAs
11 / 28
Reporting LAs
Severe El Niño Drought Crisis
Drought Impact in Uva Province
Extreme dry spell affected 28 Local Authorities in Badulla & Monaragala districts, drying local reservoirs and rural groundwater wells.
Filter Relief Operations & Download Reports
Showing metrics for period: 2026-08-28 to 2026-09-04
Pure Water
Total Volume Delivered
269,500 L
Emergency Relief Flowing
Operational Days
Active Supply Days
7 Days
Active Response Logged
Divisions Covered
GNDs Reached
34 GNDs
Rural Footprint
Community Hope
Families Served
3,378 Families
Drought Relief Delivered
Local Authorities Operational Status Matrix
Comprehensive status breakdown across all 28 Local Authorities in Uva Province
28 Total Registries
| # | Local Authority Institute | District | Operational Status | GNDs Reached | Families Served | Total Relief Volume |
|---|---|---|---|---|---|---|
| 1 | Mahiyanganaya PS | Badulla | Water Distributed | 12 | 2,533 | 89,000 L |
| 2 | Bibila PS | Monaragala | Water Distributed | 3 | 225 | 45,000 L |
| 3 | Siyambalanduwa PS | Monaragala | Water Distributed | 4 | 85 | 27,000 L |
| 4 | Lunugala PS | Badulla | Water Distributed | 4 | 31 | 21,000 L |
| 5 | Haldummulla PS | Badulla | Water Distributed | 1 | 87 | 18,000 L |
| 6 | Passara PS | Badulla | Water Distributed | 2 | 60 | 18,000 L |
| 7 | Thanamalwila PS | Monaragala | Water Distributed | 4 | 250 | 14,000 L |
| 8 | Badulla PS | Badulla | Water Distributed | 1 | 52 | 13,000 L |
| 9 | Badalkumbura PS | Monaragala | Water Distributed | 1 | 40 | 9,500 L |
| 10 | Monaragala PS | Monaragala | Water Distributed | 0 | 0 | 8,000 L |
| 11 | Kandaketiya PS | Badulla | Water Distributed | 2 | 15 | 7,000 L |
| 12 | Badulla - Municipal Council | Badulla | Marked No Supply | 0 | 0 | 0 L |
| 13 | Bandarawela - Municipal Council | Badulla | Marked No Supply | 0 | 0 | 0 L |
| 14 | Bandarawela PS | Badulla | Marked No Supply | 0 | 0 | 0 L |
| 15 | Buththala PS | Monaragala | Marked No Supply | 0 | 0 | 0 L |
| 16 | Ella PS | Badulla | Marked No Supply | 0 | 0 | 0 L |
| 17 | Hali Ela PS | Badulla | Marked No Supply | 0 | 0 | 0 L |
| 18 | Haputhale - Urban Council | Badulla | Marked No Supply | 0 | 0 | 0 L |
| 19 | Haputhale PS | Badulla | Marked No Supply | 0 | 0 | 0 L |
| 20 | Katharagama PS | Monaragala | Marked No Supply | 0 | 0 | 0 L |
| 21 | Madulla PS | Monaragala | Marked No Supply | 0 | 0 | 0 L |
| 22 | Medagama PS | Monaragala | Marked No Supply | 0 | 0 | 0 L |
| 23 | Meegahakiwula PS | Badulla | Marked No Supply | 0 | 0 | 0 L |
| 24 | Rideemaliyadda PS | Badulla | Marked No Supply | 0 | 0 | 0 L |
| 25 | Soranathota PS | Badulla | Marked No Supply | 0 | 0 | 0 L |
| 26 | Uva Paranagama PS | Badulla | Marked No Supply | 0 | 0 | 0 L |
| 27 | Welimada PS | Badulla | Marked No Supply | 0 | 0 | 0 L |
| 28 | Wellawaya PS | Monaragala | Marked No Supply | 0 | 0 | 0 L |
Badulla District
Central Mountain Highland Region
Volume
166,000 L
GNDs
22
Families
2,778
Monaragala District
Lowland Agricultural Region
Volume
103,500 L
GNDs
12
Families
600
Water Distribution Volume Trend
Distribution Volume by Institute
Top Local Authorities by Relief Volume
| Rank | Local Authority | District | GNDs Covered | Volume (Liters) | Families Served |
|---|---|---|---|---|---|
| #1 | Mahiyanganaya PS | Badulla | 12 | 89,000 L | 2,533 |
| #2 | Bibila PS | Monaragala | 3 | 45,000 L | 225 |
| #3 | Siyambalanduwa PS | Monaragala | 4 | 27,000 L | 85 |
| #4 | Lunugala PS | Badulla | 4 | 21,000 L | 31 |
| #5 | Haldummulla PS | Badulla | 1 | 18,000 L | 87 |
| #6 | Passara PS | Badulla | 2 | 18,000 L | 60 |